Notice of Public Hearing on 2023 Proposed Property Tax Rate Levy
A hearing will be held at 7pm on Tuesday, August 1, 2023, at the Tightwad Fire Station, 11585 East Highway 7, Tightwad, Missouri, at which time the citizens may be heard on property tax rate proposed by the Tightwad Fire Protection District.
The tax rates shall be set to produce the revenues, which the budget for the fiscal year beginning January 1, 2024, shows to be required from the property tax. Each rate is determined by the amount of the revenue required by the current Assessed Valuation (AV). The results are multiplied by 100 so the tax rate will be expressed in cents per $100 valuation.
(By Category) | Current Tax Year 2023 | Current Tax Year 2022 |
---|---|---|
Real Estate | ||
Residential | $13,845,950 | $12,570,390 |
Commercial | 4,171,660 | 3,214,910 |
Agricultural | 870,750 | 804,290 |
State Assessed Utilities | 489,582 | 381,460 |
Total Real Estate | $19,377,932 | $16,971,050 |
Personal Property | ||
Business & Individual | $9,083,962 | $7,621,522 |
State Assessed Utilities | 42,651 | 69,808 |
Total Personal Property | 9,126,316 | $7,691,330 |
TOTAL | $28,504,545 | $24,662,380 |
Fund | Amount of Property Tax Revenues for 2023 Budget | Tax Rate For 2023 (per $100 AV) |
---|---|---|
General | $71,290 | $0.2501 |
Due to new construction | $1,798 | 2.5% |
Tightwad Fire Protection District
Ernest (Roy) Evans, Budget Officer
August 25, 2023