Calls

Always call 9-1-1 in an emergency!
Below are the calls for service received by the Tightwad Fire Protection District in 2022:
| Date | Call |
|---|---|
| 4/1/2022 | Medical |
| 3/27/2022 | Grass fire |
| 3/20/2022 | Medical |
| 3/16/2022 | Grass fire |
| 3/14/2022 | Medical |
| 3/9/2022 | Structure fire |
| 3/4/2022 | Vehicle accident |
| 3/4/2022 | Grass fire |
| 3/3/2022 | Grass fire |
| 3/2/2022 | Medical |
| 2/28/2022 | Medical |
| 2/20/2022 | Medical |
| 2/19/2022 | Vehicle accident |
| 2/18/2022 | Vehicle accident |
| 2/6/2022 | Death |
| 2/6/2022 | Medical |
| 2/6/2022 | Medical |
| 1/29/2022 | Grass fire |
| 1/27/2022 | Vehicle accident |
| 1/27/2022 | Medical |
| 1/22/2022 | Medical |
| 1/9/2022 | Vehicle accident |
| 1/5/2022 | Structure fire |
| 1/3/2022 | Medical |
