Notice of Public Hearing on 2026 Proposed Property Tax Rate Levy
A hearing will be held at 6pm on Thursday, August 25, 2026, at the Souls Harbor Worship Center at 11521, Tightwad, Missouri 64735 at which time the citizens may be heard on property tax rate proposed by the Tightwad Fire Protection District.
The tax rates shall be set to produce the revenues, which the budget for the fiscal year beginning January 1, 2027, shows to be required from the property tax. Each rate is determined by the amount of the revenue required by the current Assessed Valuation (AV). The results are multiplied by 100 so the tax rate will be expressed in cents per $100 valuation.
| Assessed Valuation | Current Tax Year 2026 | Current Tax Year 2025 |
|---|---|---|
| Total Real Estate | $24,283,178 | $23,000,020 |
| Personal Property | $9,396,798 | $9,180,585 |
| Total | $32,679,976 | 32,180,605 |
| Adjusted Total | $32,618,183 | $30,507,964 |
| Proposed 2026 Property Tax Revenues for 2027 Budget | Proposed 2026 Tax Levy Rate (per $100 AV) | |
|---|---|---|
| General Fund | $74,012 | $0.2426 |
| Half 2025 Sales Tax Receipts | ($20,986) | ($.0.0643) |
| Net | $58,146 | $0.1783 |
| Due to new construction | $850,590 | 2.61% |
Tightwad Fire Protection District
August 13, 2026
